![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.6 41.1 1/28/08 -13.3 1/23/08 1402 0 2.90 5 37 1/28/08 SW 29.96 83
2 14.0 41.5 2/25/08 -23.9 2/21/08 1473 0 1.82 4 37 2/9/08 SSW 29.95 78
3 23.3 46.8 3/19/08 -17.5 3/7/08 1290 0 1.46 4 36 3/25/08 SSW 30.04 73
4 40.3 71.5 4/24/08 7.2 4/2/08 738 1 4.00 6 43 4/26/08 NNE 29.92 77
5 48.0 67.4 5/16/08 26.9 5/4/08 525 0 4.49 6 36 5/4/08 N 29.77 75
6 61.1 79.9 6/26/08 39.3 6/1/08 170 49 1.82 5 40 6/6/08 SSW 29.76 81
7 66.8 83.8 7/7/08 42.5 7/4/08 81 136 3.32 5 40 7/17/08 SW 29.90 78
8 64.1 85.5 8/5/08 33.4 8/25/08 145 121 0.72 4 29 8/22/08 NNE 30.02 78
---------------------------------------------------------------------------------------
TOT 46.7 85.5 8/5/08 -23.9 2/21/08 5824 307 20.53 5 43 4/26/08 SSW 29.92 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.6 79.8 2:06pm 53.1 7:07am 2 4 0.03 2 20 4:04pm SSW 29.82 84
2 66.2 82.4 4:12pm 50.8 6:55am 5 6 0.00 3 16 2:38pm NNW 29.96 73
3 65.5 81.1 3:45pm 47.9 5:23am 5 6 0.00 3 16 1:36pm NNE 30.03 77
4 69.9 82.2 4:26pm 55.6 2:42am 2 7 0.00 2 13 11:35am SW 29.92 83
5 72.5 85.5 4:15pm 59.0 11:58pm 1 8 0.00 3 19 4:03pm N 29.90 75
6 66.7 84.3 3:07pm 48.8 6:43am 5 6 0.00 1 15 12:41pm N 29.97 70
7 63.2 76.1 3:08pm 47.7 6:44am 5 3 0.00 6 26 2:49pm NNW 29.99 75
8 65.3 80.1 3:20pm 51.1 1:06am 4 5 0.02 4 19 4:34pm N 30.01 76
9 61.7 71.1 1:50pm 49.8 10:59pm 4 1 0.08 5 27 4:22pm NNW 29.94 77
10 59.7 71.5 3:33pm 47.1 7:05am 7 1 0.00 6 25 1:00pm NNW 30.09 76
11 62.1 77.7 2:31pm 45.8 6:08am 7 4 0.00 4 18 3:47pm NNE 30.10 78
12 62.9 78.3 3:32pm 44.2 6:55am 6 4 0.00 3 18 3:38pm SW 29.95 81
13 64.8 78.6 2:15pm 53.3 5:47am 3 3 0.26 2 14 7:15am NNE 29.86 83
14 62.7 77.7 3:18pm 46.4 6:12am 6 4 0.00 4 20 7:04pm NNE 30.03 72
15 63.3 81.2 4:24pm 46.2 3:42am 6 5 0.00 3 16 11:27am NNE 30.20 71
16 62.4 82.4 4:34pm 43.3 6:04am 7 5 0.22 2 19 4:56pm SW 30.08 81
17 69.5 80.7 3:59pm 55.3 7:01am 2 6 0.01 4 20 2:35pm SW 29.90 88
18 68.6 82.6 11:22am 48.5 11:56pm 2 5 0.00 6 27 6:31pm N 29.87 79
19 56.6 70.1 4:13pm 42.2 6:15am 9 1 0.00 3 15 2:09pm NNE 30.24 78
20 59.3 77.0 3:22pm 40.5 6:55am 9 4 0.00 3 16 3:56pm S 30.25 81
21 62.7 79.0 4:09pm 43.3 6:29am 7 5 0.00 2 15 12:15pm S 30.15 79
22 73.1 80.7 4:03pm 65.6 2:17am 0 8 0.02 8 29 6:06pm S 29.99 85
23 73.8 83.8 2:40pm 60.7 11:34pm 0 9 0.08 8 28 5:47am SSW 29.89 78
24 57.8 71.8 4:05pm 43.6 11:57pm 8 1 0.00 3 20 2:48pm NNW 30.09 76
25 55.2 75.3 3:01pm 33.4 6:57am 12 3 0.00 2 16 5:11pm SSW 30.23 77
26 58.2 77.0 3:54pm 38.0 7:10am 10 4 0.00 3 14 12:56pm S 30.19 74
27 61.0 77.9 2:59pm 41.2 6:41am 8 4 0.00 3 18 2:08pm SW 30.03 76
28 63.8 69.3 8:59am 57.2 2:19am 1 0 0.00 5 19 8:42am S 29.86 90
---------------------------------------------------------------------------------------
TOT 64.1 85.5 8/5/08 33.4 8/25/08 145 121 0.72 4 29 8/22/08 NNE 30.02 78
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 6:01am 1/1/08 0 9:30am 1/2/08 202 Wind Speed 43 12:24pm 4/26/08 0 12:00am 1/1/08 5 Wind Gust 43 12:24pm 4/26/08 0 12:00am 1/1/08 11 Humidity 100 4:28pm 1/8/08 23 2:48pm 4/24/08 78 Out Temp 85.5 4:15pm 8/5/08 -23.9 8:11am 2/21/08 46.7 Raw Barometer 30.64 12:14am 1/3/08 29.01 9:44pm 1/29/08 29.92 Total Rain 20.53 8:09am 8/23/08 0.00 12:00am 1/1/08 12.35 Wind Chill 85.5 4:15pm 8/5/08 -35.2 5:23am 2/21/08 44.8 SL Barometer 30.64 12:14am 1/3/08 29.01 9:44pm 1/29/08 29.92
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:24pm 8/1/08 0 9:15pm 8/14/08 22 Wind Speed 29 6:06pm 8/22/08 0 12:01am 8/1/08 4 Wind Gust 29 6:06pm 8/22/08 0 12:30am 8/1/08 8 Humidity 99 7:53am 8/2/08 30 5:32pm 8/26/08 78 Out Temp 85.5 4:15pm 8/5/08 33.4 6:57am 8/25/08 64.1 Raw Barometer 30.30 11:44am 8/19/08 29.74 3:14pm 8/1/08 30.02 Total Rain 20.53 8:09am 8/23/08 19.81 12:00am 8/1/08 20.17 Wind Chill 85.5 4:15pm 8/5/08 30.9 6:58am 8/25/08 64.1 SL Barometer 30.30 11:44am 8/19/08 29.74 3:14pm 8/1/08 30.02
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 245 6:53am 69 12:06am 180 Wind Speed 21 9:11am 0 12:00am 6 Wind Gust 21 9:11am 0 1:00am 11 Humidity 98 3:11am 82 4:52am 89 Out Temp 70.1 9:23am 57.2 2:19am 64.4 Raw Barometer 29.93 12:00am 29.77 9:44am 29.85 Total Rain 20.53 12:00am 20.53 12:00am 20.53 Wind Chill 70.1 9:23am 56.4 2:32am 64.3 SL Barometer 29.93 12:00am 29.77 9:44am 29.85
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/25/2006 338 338 225 2 18 0 73 83 65 26.1 27.8 24.2 30.31 30.36 30.24 2.21 2.21 2.21
1/26/2006 202 292 180 2 15 0 77 86 65 26.1 33.8 11.7 30.39 30.47 30.28 2.21 2.21 2.21
1/27/2006 180 225 180 5 24 1 78 93 65 36.1 42.3 30.7 30.08 30.27 29.96 2.21 2.21 2.21
1/28/2006 45 180 0 1 11 0 85 95 64 31.9 43.2 20.2 30.06 30.15 29.85 2.21 2.21 1.99
1/29/2006 0 90 0 4 24 2 93 95 89 34.3 35.6 31.8 29.47 29.81 29.32 2.21 2.21 1.66
1/30/2006 338 338 0 2 14 0 85 92 78 27.4 31.5 23.8 29.61 29.75 29.47 2.21 2.21 2.08
1/31/2006 225 270 135 1 12 0 81 92 60 25.0 35.9 14.6 29.85 29.90 29.75 2.21 2.21 2.21
2/1/2006 248 292 112 3 23 0 89 94 79 32.9 38.3 21.9 29.59 29.85 29.41 2.21 2.21 2.07
2/2/2006 180 315 112 1 13 0 83 92 68 32.6 37.5 30.0 29.68 29.73 29.63 2.21 2.21 2.21
2/3/2006 0 225 0 1 10 0 92 96 82 33.5 38.9 29.4 29.62 29.75 29.55 2.21 2.21 1.91
2/4/2006 0 338 0 4 22 2 88 93 82 29.4 32.5 27.5 29.77 29.83 29.67 2.21 2.21 2.09
2/5/2006 338 338 0 7 31 2 79 85 70 24.1 28.7 19.9 29.68 29.76 29.62 2.21 2.21 2.21
2/6/2006 315 338 270 3 25 0 76 85 67 21.4 27.2 14.6 29.84 30.02 29.71 2.21 2.21 2.21
2/7/2006 0 338 0 2 19 0 73 84 56 17.9 25.4 6.3 30.13 30.22 30.03 2.21 2.21 2.21
2/8/2006 0 338 0 2 17 0 66 85 31 18.1 31.0 3.4 30.28 30.33 30.21 2.21 2.21 2.21
2/9/2006 270 338 122 1 13 0 71 86 51 21.2 32.7 10.0 30.11 30.21 30.00 2.21 2.21 2.21
2/11/2006 180 358 0 1 9 0 79 91 57 23.9 32.1 11.4 30.10 30.17 29.98 2.21 2.21 2.21
2/13/2006 338 357 0 2 13 0 73 84 61 17.7 27.3 7.7 29.74 29.92 29.60 2.23 2.24 2.23
2/14/2006 180 357 15 2 17 0 84 92 76 22.6 30.9 7.9 29.67 29.75 29.61 2.24 2.24 2.24
2/15/2006 0 358 0 1 14 0 60 91 27 25.4 32.8 17.7 30.04 30.28 29.68 2.24 2.24 2.24
2/16/2006 0 358 0 3 24 0 76 88 66 18.7 20.5 16.1 30.17 30.29 29.94 2.30 2.55 2.24
2/17/2006 338 358 0 3 20 0 59 85 51 6.8 21.8 -6.3 30.41 30.56 30.00 2.56 2.59 2.55
2/18/2006 225 358 0 2 16 0 56 64 38 -2.4 11.1 -11.7 30.62 30.70 30.50 2.59 2.59 2.59
2/19/2006 225 358 0 2 22 0 66 77 52 6.8 19.1 -7.9 30.27 30.50 30.08 2.59 2.59 2.59
2/20/2006 225 358 0 3 18 0 71 82 57 13.9 25.7 0.9 29.91 30.09 29.65 2.59 2.59 2.59
2/21/2006 225 358 0 1 12 0 7 12 0 26 38 23 68 86 42 73.0 77.3 69.6 21.0 32.5 11.6 29.84 29.93 29.64 2.59 2.59 2.59
2/22/2006 202 348 25 2 14 0 6 14 0 27 31 23 82 90 61 73.6 77.9 69.6 23.7 35.5 17.5 29.74 29.81 29.70 2.64 2.67 2.59
2/23/2006 338 358 0 1 28 0 10 28 0 26 29 24 71 90 42 72.4 76.4 68.2 23.5 31.9 5.6 29.89 30.25 29.68 2.67 2.67 2.67
2/24/2006 180 358 0 1 11 0 4 11 0 23 28 20 73 90 45 72.7 77.9 70.6 11.2 26.4 -8.4 30.26 30.43 29.91 2.70 2.97 2.67
2/25/2006 338 358 0 3 23 0 13 23 0 25 28 23 71 90 41 74.3 77.7 72.3 21.3 29.4 14.1 30.26 30.56 29.89 3.06 3.11 2.97
2/26/2006 202 358 0 1 15 0 5 15 0 23 34 21 71 83 55 72.8 75.6 70.1 11.6 23.9 0.1 30.44 30.59 30.20 3.11 3.11 3.11
2/27/2006 338 358 0 2 16 0 6 16 0 22 31 18 69 86 42 73.7 77.2 68.0 9.3 28.7 -7.0 30.19 30.24 30.12 3.11 3.11 3.11
2/28/2006 338 358 0 1 17 0 5 17 0 20 24 18 62 83 28 73.7 77.7 70.7 13.5 31.6 -4.3 30.09 30.18 30.00 3.11 3.11 3.11
3/1/2006 202 358 0 1 10 0 3 10 0 19 24 16 72 82 51 74.2 76.8 72.4 13.4 32.5 -7.2 30.03 30.12 29.86 3.10 3.10 3.10
3/2/2006 0 358 0 3 23 0 12 23 0 22 29 20 72 82 53 74.3 77.2 71.6 26.0 33.4 23.6 29.94 30.21 29.74 3.10 3.10 3.10
3/3/2006 0 358 0 2 18 0 10 18 0 23 27 20 62 76 43 74.6 77.0 71.2 25.7 32.2 21.3 30.35 30.45 30.21 3.10 3.10 3.10
3/4/2006 0 358 0 1 16 0 6 16 0 24 45 19 69 87 40 74.7 77.5 71.1 24.6 40.8 6.0 30.47 30.55 30.42 3.10 3.10 3.10
3/5/2006 0 358 0 1 10 0 3 10 0 24 32 19 78 89 64 73.5 77.2 69.4 21.0 36.3 2.0 30.35 30.47 30.15 3.10 3.10 3.10
3/6/2006 22 358 0 1 13 0 4 13 0 25 32 23 71 88 35 72.1 77.3 67.2 30.1 42.6 16.7 30.21 30.35 30.11 3.10 3.10 3.10
3/7/2006 180 293 15 2 14 0 6 14 0 24 39 20 80 87 63 73.7 78.4 70.4 24.3 38.9 8.6 30.26 30.39 29.95 3.10 3.10 3.10
3/8/2006 180 356 1 3 17 0 9 17 0 27 35 25 89 95 69 72.6 77.7 69.4 34.8 37.3 32.2 29.68 29.95 29.46 3.16 3.17 3.10
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F in in in
3/9/2006 0 358 0 2 11 0 6 11 0 29 34 27 94 96 88 73.1 77.0 69.2 35.4 38.9 33.5 29.31 29.46 29.23 3.26 3.29 3.17 34.6 38.9 26.6 41.6 44.6 39.9 29.31 29.46 29.23
3/10/2006 0 358 0 2 16 0 9 16 0 31 36 28 85 94 61 73.1 77.9 70.2 35.9 45.4 27.8 29.58 29.92 29.23 3.29 3.29 3.29 34.2 45.4 24.6 40.8 47.5 33.9 29.58 29.92 29.23
3/11/2006 90 358 0 2 20 0 7 20 0 30 37 26 85 96 54 73.0 76.8 67.9 37.8 49.9 26.3 29.89 30.02 29.71 3.33 3.50 3.29 37.1 49.4 23.2 42.8 51.7 32.5 29.89 30.02 29.71
3/12/2006 202 358 0 1 11 0 6 11 0 32 38 27 81 96 47 73.2 80.1 67.7 36.3 45.2 28.5 29.91 30.00 29.73 3.50 3.50 3.50 35.8 45.2 26.5 40.8 46.0 34.7 29.91 30.00 29.73
3/13/2006 0 358 0 5 31 0 19 31 0 31 37 27 91 96 76 72.0 75.9 65.9 33.2 39.5 24.8 29.34 29.83 28.93 3.61 3.70 3.50 29.1 39.2 11.0 39.0 46.1 29.9 29.34 29.83 28.93
3/14/2006 270 358 0 3 25 0 18 25 0 28 54 24 75 89 51 75.3 77.2 72.4 26.9 35.5 22.5 29.65 29.91 29.30 3.77 3.79 3.70 24.1 35.3 7.5 30.5 37.1 27.1 29.65 29.91 29.30
3/15/2006 315 358 0 3 21 0 13 21 0 24 27 21 55 76 28 73.4 76.3 68.2 29.4 38.0 22.2 30.08 30.20 29.90 3.79 3.79 3.79 27.3 34.2 11.6 30.9 37.2 25.3 30.08 30.20 29.90
3/16/2006 0 358 0 2 18 0 8 18 0 21 24 18 63 88 28 74.7 78.8 68.9 25.4 39.9 9.5 30.24 30.33 30.19 3.79 3.79 3.79 23.9 39.8 9.5 27.7 39.6 14.3 30.24 30.33 30.19
3/17/2006 338 358 0 2 16 0 8 16 0 21 25 18 65 89 30 72.9 75.4 69.9 23.5 35.8 11.6 30.44 30.50 30.31 3.79 3.79 3.79 21.8 35.5 10.0 26.0 35.8 16.5 30.44 30.50 30.31
3/18/2006 338 358 0 3 25 0 12 25 0 18 19 17 62 84 38 71.7 75.2 69.7 24.9 35.3 13.3 30.37 30.43 30.29 3.79 3.79 3.79 21.9 35.2 6.6 27.1 35.5 17.9 30.37 30.43 30.29
3/19/2006 338 358 0 4 24 0 14 24 1 20 24 19 52 74 30 72.2 77.9 68.9 30.9 40.6 21.8 30.26 30.30 30.21 3.79 3.79 3.79 28.0 40.6 19.9 32.1 40.2 26.4 30.26 30.30 30.21
3/20/2006 0 358 0 3 19 0 10 19 0 21 24 19 62 79 51 73.4 77.0 69.7 25.4 31.5 17.5 30.37 30.42 30.28 3.79 3.79 3.79 22.5 31.5 8.3 27.5 32.7 21.3 30.37 30.42 30.28
3/21/2006 0 358 0 4 21 0 13 21 0 19 22 18 69 86 43 74.1 77.7 71.9 26.3 35.5 15.4 30.23 30.36 30.05 3.79 3.79 3.79 22.7 35.2 9.6 29.2 36.0 20.0 30.23 30.36 30.05
3/22/2006 338 358 0 3 22 0 14 22 0 22 28 19 78 90 55 73.5 75.6 68.5 32.7 38.3 30.1 30.10 30.18 30.03 3.82 3.85 3.79 29.8 37.9 18.4 36.7 40.5 35.1 30.10 30.18 30.03
3/23/2006 0 358 0 2 12 0 7 12 0 23 26 21 76 88 55 74.0 77.5 69.0 34.0 41.2 29.8 30.22 30.25 30.18 3.85 3.85 3.85 32.8 41.1 23.8 37.8 42.8 34.9 30.22 30.25 30.18
3/24/2006 0 358 0 1 16 0 7 16 0 24 35 22 78 91 49 73.9 77.3 70.1 35.5 47.6 29.0 30.12 30.18 30.06 3.86 3.87 3.85 35.0 47.6 24.7 39.5 48.6 34.5 30.12 30.18 30.06
3/26/2006 0 358 0 1 15 0 4 15 0 24 30 21 75 94 39 71.5 76.3 68.2 30.1 45.5 18.4 30.23 30.28 30.21 3.87 3.87 3.87 29.9 45.5 18.6 33.9 45.9 24.2 30.23 30.28 30.21
3/27/2006 225 352 0 1 13 0 4 13 0 22 24 21 76 92 49 73.6 77.2 71.6 30.7 44.3 18.4 30.22 30.30 30.15 3.87 3.87 3.87 30.0 44.3 18.4 34.5 46.2 23.9 30.22 30.30 30.15
3/28/2006 202 292 0 2 14 0 4 14 0 23 27 20 73 93 39 74.1 77.2 71.8 31.8 49.8 19.1 30.15 30.19 30.13 3.87 3.87 3.87 31.1 49.8 18.3 35.4 49.9 24.7 30.15 30.19 30.13
3/29/2006 202 350 0 3 17 0 8 17 0 23 27 22 80 95 57 73.0 75.4 69.4 35.7 49.9 23.2 30.15 30.22 30.07 3.87 3.87 3.87 33.9 49.9 23.2 40.0 51.6 29.0 30.15 30.22 30.07
3/30/2006 202 309 0 3 18 0 8 18 0 27 32 24 80 94 63 73.3 75.7 71.2 42.2 52.2 33.5 29.94 30.07 29.70 3.87 3.87 3.87 41.1 51.0 27.9 46.5 54.5 39.3 29.94 30.07 29.70
3/31/2006 180 358 0 4 26 0 14 26 0 30 34 28 76 95 52 73.8 77.5 71.8 47.3 57.8 36.0 29.47 29.70 29.33 3.90 3.98 3.92 46.0 57.8 32.4 51.1 59.0 42.4 29.47 29.70 29.33
4/1/2006 0 358 0 4 25 0 16 25 0 28 33 24 78 96 56 72.7 76.8 68.5 37.7 46.7 26.4 29.96 30.19 29.58 3.98 3.98 3.98 34.8 46.5 23.0 41.7 48.5 32.2 29.96 30.19 29.58
4/2/2006 90 358 0 3 18 0 9 18 0 28 33 25 80 95 58 72.7 75.0 69.9 36.2 46.8 23.9 29.98 30.17 29.72 3.99 4.21 3.98 34.3 46.8 22.9 40.6 48.8 29.8 29.98 30.17 29.72
4/3/2006 0 358 0 6 33 0 18 33 0 28 32 22 74 94 35 73.1 76.8 69.2 37.1 42.3 26.9 29.73 29.95 29.61 4.26 4.27 4.21 33.6 41.9 24.7 40.8 43.8 31.2 29.73 29.95 29.61
4/4/2006 338 358 0 4 24 0 14 24 0 26 32 22 74 89 55 72.4 75.2 68.0 32.4 39.1 25.8 29.89 29.94 29.82 4.28 4.28 4.27 28.5 38.9 13.9 35.9 43.1 28.2 29.89 29.94 29.82
4/5/2006 338 358 0 3 19 0 9 19 0 25 34 18 60 92 19 74.4 77.5 69.7 41.1 56.5 28.4 29.94 30.00 29.91 4.28 4.28 4.28 40.0 56.5 21.6 43.3 55.7 33.5 29.94 30.00 29.91
4/6/2006 202 358 0 1 10 0 3 10 0 25 27 23 70 85 45 73.7 75.9 71.9 38.5 49.2 27.6 29.82 29.93 29.67 4.28 4.28 4.28 38.3 48.9 27.6 41.6 49.4 32.0 29.82 29.93 29.67
4/7/2006 0 358 0 6 28 0 17 28 0 25 100 23 63 90 43 73.6 74.9 72.1 35.5 43.1 27.3 29.82 30.07 29.64 4.28 4.28 4.28 31.1 42.9 13.4 37.7 43.9 29.6 29.82 30.07 29.64
4/8/2006 0 358 0 1 14 0 6 14 0 22 24 22 69 89 46 72.8 75.7 71.1 33.2 44.1 20.6 30.18 30.23 30.07 4.28 4.28 4.28 32.7 44.1 20.6 36.1 44.6 25.8 30.18 30.23 30.07
4/9/2006 225 344 0 2 14 0 6 14 0 23 26 21 80 95 53 72.7 75.7 70.2 34.9 51.3 21.0 30.17 30.23 30.09 4.28 4.28 4.28 34.3 51.3 21.0 39.2 52.7 26.6 30.17 30.23 30.09
4/10/2006 180 311 1 3 15 0 7 16 0 26 31 24 77 95 58 72.2 77.0 69.7 40.5 51.0 27.6 30.07 30.11 30.01 4.28 4.28 4.28 39.5 51.0 25.4 44.5 52.8 33.5 30.07 30.11 30.01
4/13/2006 180 340 0 2 13 0 8 13 0 33 35 32 80 96 60 71.9 76.1 68.2 49.6 60.2 34.0 29.91 29.98 29.76 4.71 4.86 4.70 49.5 60.2 34.0 54.0 62.5 40.2 29.91 29.98 29.76
4/14/2006 180 358 0 3 15 0 10 15 0 34 39 25 74 95 27 73.8 79.3 70.1 53.3 66.8 46.0 29.58 29.76 29.45 5.01 5.03 4.86 53.0 66.8 41.7 57.0 66.1 51.1 29.58 29.76 29.45
4/15/2006 202 358 0 2 17 0 7 17 0 32 34 25 71 96 28 73.3 77.3 69.2 49.0 66.1 33.4 29.74 29.84 29.63 5.03 5.03 5.03 48.9 66.1 33.4 52.3 65.5 39.5 29.74 29.84 29.63
4/16/2006 68 358 0 2 17 0 10 17 0 32 33 28 70 94 39 74.4 77.2 71.9 45.4 57.8 35.2 29.88 29.96 29.82 5.03 5.03 5.03 45.3 57.8 32.6 48.6 58.7 39.9 29.88 29.96 29.82
4/17/2006 0 358 0 2 14 0 7 14 0 29 34 23 65 93 33 72.3 76.3 67.2 44.1 60.4 28.8 30.04 30.08 29.95 5.03 5.03 5.03 43.7 60.4 26.3 46.7 60.0 34.7 30.04 30.08 29.95
4/18/2006 90 358 0 2 18 0 7 18 0 28 34 22 64 95 28 74.0 77.2 71.1 46.9 65.8 28.8 30.07 30.14 29.98 5.03 5.03 5.03 46.8 65.8 27.8 49.5 65.1 34.9 30.07 30.14 29.98
4/19/2006 90 358 0 3 20 0 10 20 0 29 31 26 56 92 31 72.4 75.9 69.9 54.2 69.1 36.0 29.97 30.03 29.91 5.03 5.03 5.03 54.1 69.1 32.7 55.9 68.6 41.6 29.97 30.03 29.91
4/20/2006 68 358 0 2 15 0 9 15 0 30 32 28 61 83 38 72.2 74.5 69.9 54.9 67.1 45.2 29.89 29.95 29.82 5.03 5.03 5.03 54.8 66.4 42.6 56.9 66.7 49.4 29.89 29.95 29.82
4/21/2006 180 358 0 2 17 0 7 17 0 32 34 31 70 90 40 71.5 76.6 66.9 52.5 64.7 41.6 29.84 29.86 29.82 5.03 5.03 5.03 52.4 64.7 40.4 55.6 65.0 47.0 29.84 29.86 29.82
4/22/2006 0 358 0 1 10 0 4 10 0 34 38 33 77 94 48 72.1 76.1 68.0 48.4 59.9 37.6 29.82 29.86 29.79 5.04 5.35 5.03 48.4 59.9 35.6 52.3 61.7 43.4 29.82 29.86 29.79
4/23/2006 0 358 0 2 14 0 8 15 0 35 38 34 90 96 72 73.8 77.7 70.4 47.2 55.4 38.8 29.83 29.93 29.74 5.71 5.78 5.35 47.0 55.4 38.4 52.8 58.8 44.7 29.83 29.93 29.74
4/24/2006 0 358 0 5 26 0 12 26 0 35 40 31 83 96 56 72.7 77.0 68.9 44.5 59.9 35.2 29.87 30.02 29.79 5.78 5.78 5.78 42.5 59.9 23.5 49.2 61.5 37.9 29.87 30.02 29.79
4/25/2006 0 358 0 4 33 0 13 33 0 31 36 28 57 92 19 74.1 76.1 71.1 40.4 53.5 26.0 30.06 30.12 29.98 5.78 5.78 5.78 38.6 53.5 20.7 42.3 52.4 31.6 30.06 30.12 29.98
4/26/2006 0 358 0 5 19 0 14 19 0 28 31 23 52 87 26 72.8 78.8 69.2 51.1 66.8 38.2 29.83 29.98 29.76 5.78 5.78 5.78 49.8 66.8 31.8 52.4 65.9 41.1 29.83 29.98 29.76
4/27/2006 0 358 0 2 16 0 7 16 0 27 30 15 53 83 18 73.1 77.2 69.9 42.4 57.3 29.3 30.00 30.18 29.87 5.78 5.78 5.78 42.0 57.2 26.3 43.8 55.9 32.5 30.00 30.18 29.87
4/28/2006 225 358 0 2 14 0 6 14 0 24 29 19 59 92 25 72.1 75.7 67.5 42.2 58.1 21.9 30.27 30.33 30.18 5.78 5.78 5.78 41.8 58.1 19.7 44.1 57.6 27.5 30.27 30.33 30.18
4/29/2006 90 358 0 3 20 0 10 21 0 27 31 25 57 90 27 75.0 78.0 71.4 47.8 60.2 35.3 30.29 30.36 30.22 5.78 5.78 5.78 47.3 60.2 33.4 49.5 60.0 40.6 30.29 30.36 30.22
4/30/2006 90 358 0 4 23 0 16 23 0 28 30 25 55 70 41 71.7 75.9 65.4 51.9 59.9 45.4 30.14 30.24 30.08 5.79 5.79 5.78 51.1 59.9 40.5 53.3 60.2 49.2 30.14 30.24 30.08
5/1/2006 68 358 0 2 14 0 8 14 0 32 38 29 72 89 59 73.0 75.4 69.0 51.2 55.7 47.1 30.08 30.12 30.03 5.81 5.83 5.79 51.0 55.7 45.3 54.4 58.8 50.4 30.08 30.12 30.03
5/2/2006 68 358 0 1 10 0 6 10 0 35 43 32 84 95 62 74.3 80.1 70.1 52.5 61.6 47.0 29.93 30.03 29.89 5.87 5.88 5.83 52.4 61.6 44.9 57.3 64.5 53.1 29.93 30.03 29.89
5/3/2006 180 358 0 2 19 0 8 19 0 37 41 35 84 96 65 73.9 77.2 70.9 53.2 65.5 45.7 29.83 29.92 29.69 5.88 5.88 5.88 53.0 65.5 41.7 58.0 68.2 50.3 29.83 29.92 29.69
5/4/2006 0 358 0 2 19 0 8 19 0 34 37 28 70 96 47 74.8 79.3 70.6 49.8 63.2 34.4 29.82 29.90 29.76 5.88 5.88 5.88 49.7 63.2 33.9 53.0 64.0 40.5 29.82 29.90 29.76
5/5/2006 0 358 0 2 19 0 9 19 0 33 37 27 67 88 52 75.1 79.2 71.9 43.8 48.9 28.4 29.94 30.02 29.89 5.88 5.88 5.88 43.1 48.8 28.4 46.4 50.4 33.7 29.94 30.02 29.89
5/6/2006 180 358 0 2 18 0 7 18 0 28 33 25 72 93 41 74.3 78.0 67.7 38.6 52.0 21.0 30.01 30.07 29.96 5.88 5.88 5.88 37.7 52.0 21.0 42.0 53.9 26.5 30.01 30.07 29.96
5/7/2006 180 358 0 3 18 0 11 18 0 33 41 29 70 95 46 73.1 77.9 70.6 52.3 63.7 41.6 29.88 29.96 29.84 5.92 5.93 5.88 52.0 63.7 34.3 55.4 65.4 44.7 29.88 29.96 29.84
5/8/2006 180 333 10 3 22 0 10 22 0 32 34 27 67 96 39 74.6 79.7 71.2 52.8 67.3 33.5 29.86 29.89 29.81 5.93 5.93 5.93 52.6 67.3 33.5 55.5 67.9 39.4 29.86 29.89 29.81
5/9/2006 180 351 0 3 21 0 11 23 0 35 40 31 74 95 54 74.0 76.3 71.8 54.9 58.7 50.5 29.74 29.81 29.69 5.96 6.10 5.93 54.4 58.7 48.2 58.5 61.9 54.5 29.74 29.81 29.69
5/10/2006 202 358 0 2 18 0 6 18 0 38 41 36 90 96 77 75.5 77.9 71.8 54.4 61.5 47.9 29.65 29.69 29.60 6.13 6.14 6.10 54.1 61.5 41.8 60.1 65.9 53.0 29.65 29.69 29.60
